| Active | P-0235 | 14 Mar 2026 | 11 Harrington St, Arundel11 Harrington St, Arundel QLD 4214, Australia | Signet | 8 | 5 |
| Active | P-0231 | 11 Mar 2026 | 11 Motorway Cct, Ormeau11 Motorway Cct, Ormeau QLD 4208, Australia | Crew Commercial | 0 | 2 |
| Active | P-0020 | 2 July 2023 | 144 Brisbane Street144 Brisbane Street
Ipswich
Queensland 4305 | 144 Brisbane Street | 49 | 7 |
| Active | P-0236 | 14 Mar 2026 | 14 Harrington St, Arundel14 Harrington St, Arundel QLD 4214, Australia | Signet | 7 | 2 |
| Active | P-0222 | 25 Feb 2026 | 16a/38 Eastern Service Rd16a/38 Eastern Service Rd, Stapylton QLD 4207, Australia | Ray White AKG | 7 | 3 |
| Active | P-0028 | 5 July 2023 | 18 Franklin Street18 Franklin Street
Annerley
Queensland 4103 | Body Corp.18 Franklin Street, Annerley CTS35071 | 22 | 5 |
| Active | P-0233 | 11 Mar 2026 | 1/9 Pendrey Ct1/9 Pendrey Ct, Woodridge QLD 4114, Australia | Ray White AKG | 0 | 1 |
| Active | P-0286 | 20 Aug 2026 | 20 Barrack Rd, Cannon Hill QLD 4170, Australia20 Barrack Rd, Cannon Hill QLD 4170, Australia | Disability Support Property Management (Ray White Bell Group) | 1 | 0 |
| Active | P-0211 | 11 Jan 2026 | 22 Duke St, Slacks Creek22 Duke St, Slacks Creek QLD 4127, Australia | Amplus 1 Pty Ltd ATF Amplus 1 Trust | 43 | 2 |
| Active | P-0147 | 15 Sept 2025 | 22 Faircloth Cres, Kensington22 Faircloth Cres, Kensington QLD 4670, Australia | MDT Property and Energy | 38 | 0 |
| Active | P-0168 | 7 Dec 2025 | 22 Ronald St, Wynnum (DSPM)22 Ronald St, Wynnum QLD 4178, Australia | Disability Support Property Management (Ray White Bell Group) | 0 | 1 |
| Active | P-0165 | 4 Dec 2025 | 25 Anderson St, Kangaroo Point25 Anderson St, Kangaroo Point QLD 4169, Australia | M2 Electrical | 0 | 0 |
| Active | P-0153 | 4 Nov 2025 | 26 Burns St, Fernvale QLD, Australia26 Burns St, Fernvale QLD 4306, Australia | Ray White AKG | 14 | 1 |
| Active | P-0227 | 4 Mar 2026 | 33 Randall St, Slacks Creek33 Randall St, Slacks Creek QLD 4127, Australia | Joan Smith - 33 Randall Street, Slacks Creek | 19 | 0 |
| Active | P-0159 | 26 Nov 2025 | 36 Lake Manchester St, Logan Reserve36 Lake Manchester St, Logan Reserve QLD 4133, Australia | Anna Rogers | 0 | 0 |
| Active | P-0171 | 7 Dec 2025 | 43 Boydaw Rd, Ormeau (DSPM)43 Boydaw Rd, Ormeau QLD 4208, Australia | Disability Support Property Management (Ray White Bell Group) | 14 | 2 |
| Active | P-0232 | 11 Mar 2026 | 4/9 Pendrey Ct4/9 Pendrey Ct, Woodridge QLD 4114, Australia | Ray White AKG | 0 | 1 |
| Active | P-0169 | 7 Dec 2025 | 4 Casuarina St, Narangba (DSPM)4 Casuarina St, Narangba QLD 4504, Australia | Disability Support Property Management (Ray White Bell Group) | 13 | 0 |
| Active | P-0270 | 27 July 2026 | 51-73 The Lanes Boulevard51-73 The Lanes Boulevard
Mermaid Waters Queensland 4218
AUSTRALIA | Bao Li Investments Pty Ltd ATF | 2 | 1 |
| Active | P-0223 | 25 Feb 2026 | 6a William St, Beaudesert6a William St, Beaudesert QLD 4285, Australia | Ray White AKG | 0 | 0 |
| Active | P-0212 | 20 Jan 2026 | 7 Norfolk St, Pimpama7 Norfolk St, Pimpama QLD 4209, Australia | Disability Support Property Management (Ray White Bell Group) | 3 | 3 |
| Active | P-0132 | 12 Mar 2025 | 7 O'Connell St, Gympie7 O'Connell St, Gympie QLD 4570, Australia | Lutheran Services | 0 | 1 |
| Active | P-0268 | 5 July 2026 | 99 Frank St, Labrador99 Frank St, Labrador QLD 4211, Australia | JD & KL Watson: 99 Frank St | 0 | 0 |
| Active | P-0175 | 7 Dec 2025 | 9 Granville Cres, Bundamba (DSPM)9 Granville Cres, Bundamba QLD 4304, Australia | Disability Support Property Management (Ray White Bell Group) | 4 | 0 |
| Active | P-0267 | 5 July 2026 | ADAPT HOUSING PTY LTD - 12 Ewinga St, Kingston12 Ewinga St, Kingston QLD 4114, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 3 | 0 |
| Active | P-0263 | 5 July 2026 | ADAPT HOUSING PTY LTD - 13 Morris St, Silkstone13 Morris St, Silkstone QLD 4304, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 5 | 0 |
| Active | P-0265 | 5 July 2026 | ADAPT HOUSING PTY LTD - 19 Lillee Cres, Caboolture19 Lillee Cres, Caboolture QLD 4510, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 3 | 0 |
| Active | P-0266 | 5 July 2026 | ADAPT HOUSING PTY LTD - 1 Mounthill St, Hillcrest1 Mounthill St, Hillcrest QLD 4118, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 5 | 0 |
| Active | P-0261 | 5 July 2026 | ADAPT HOUSING PTY LTD - 2A Brisbane St, Kingston2A Brisbane St, Kingston QLD 4114, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 2 | 0 |
| Active | P-0260 | 11 June 2026 | ADAPT HOUSING PTY LTD - 53 Leichhardt St, Logan Central53 Leichhardt St, Logan Central QLD 4114, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 1 | 0 |
| Active | P-0264 | 5 July 2026 | ADAPT HOUSING PTY LTD - 5 Newman St, Caboolture5 Newman St, Caboolture QLD 4510, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 5 | 0 |
| Active | P-0262 | 5 July 2026 | ADAPT HOUSING PTY LTD - 9 Hanworth Ct, Yamanto9 Hanworth Ct, Yamanto QLD 4305, Australia | ADAPT HOUSING PTY LTD c/o Ray White Bell Group | 3 | 0 |
| Active | P-0213 | 20 Jan 2026 | Airefrig Australia - 127 Gardens Dr, Willawong127 Gardens Dr, Willawong QLD 4110, Australia | Airefrig Australia Pty Ltd | 23 | 3 |
| Active | P-0214 | 20 Jan 2026 | Airefrig Australia - 29-35 Huntington Pl, Banyo29-35 Huntington Pl, Banyo QLD 4014, Australia | Airefrig Australia Pty Ltd | 59 | 4 |
| Active | P-0128 | 11 Mar 2025 | All Star Auto Sales and Repairs5/9 Pendrey Ct, Woodridge QLD 4114, Australia | Ray White AKG | 5 | 2 |
| Active | P-0180 | 11 Dec 2025 | All Transmissionsunit 3/17 Villiers Dr, Currumbin Waters QLD 4223, Australia | All Transmissions | 11 | 0 |
| Active | P-0234 | 12 Mar 2026 | Apache Coatings 32-34 Nestor Dr, Meadowbrook32-34 Nestor Dr, Meadowbrook QLD 4131, Australia | Apache Coatings | 36 | 2 |
| Active | P-0254 | 12 May 2026 | AVIS - 3 Lawrence Dr, Nerang3 Lawrence Dr, Nerang QLD 4211, Australia | Cecil Enterprises Pty Ltd | 32 | 3 |
| Active | P-0094 | 24 Apr 2024 | Banksia Beach Shopping Village25 Sunderland Drive
Banksia Beach
Queensland 4507 | MDT Property and Energy | 51 | 12 |
| Active | P-0179 | 10 Dec 2025 | Best Doors Coolum Beach12-14 Access Cres, Coolum Beach QLD 4573, Australia | Best Doors Coolum Beach | 56 | 1 |
| Active | P-0145 | 9 Sept 2025 | Big Boss Pizzas Moorooka180 Beaudesert Rd, Moorooka QLD 4105, Australia | Big Boss Pizzas | 5 | 1 |
| Active | P-0131 | 11 Mar 2025 | Bonwick Consulting Pty Ltd T/as Urban Economics22/22 Mavis Ct, Ormeau QLD 4208, Australia | Ray White AKG | 17 | 1 |
| Active | P-0088 | 14 Feb 2024 | Brigidine College53 Ward Street
Indooroopilly
Queensland 4068 | Brigidine College | 513 | 73 |
| Active | P-0029 | 6 July 2023 | Brisbane Christian College63 Fairlie Terrace
Salisbury
Queensland 4107 | Brisbane Christian College Ltd | 791 | 25 |
| Active | P-0030 | 6 July 2023 | Brisbane Manor Hotel555 Gregory Terrace
Bowen Hills
Queensland 4006 | Brisbane Manor Hotel | 44 | 12 |
| Active | P-0156 | 9 Nov 2025 | Broadbeach Lodge CTS 61966 Australia Ave, Broadbeach QLD 4218, Australia | Able Fire | 0 | 0 |
| Active | P-0207 | 29 Dec 2025 | Broadwater Heights1/9 McMillan St, Labrador QLD 4215, Australia | Broadwater Heights | 1 | 0 |
| Active | P-0239 | 19 Mar 2026 | Burnside Budget Tyres - 42 Burnside Rd, Stapylton42 Burnside Rd, Stapylton QLD 4208, Australia | Burnside Budget Tyres | 3 | 0 |
| Active | P-0076 | 12 Sept 2023 | Calvary Noosa119 Moorindil Street
Tewantin
Queensland 4565 | 45 Electrical | 1 | 0 |
| Active | P-0283 | 19 Aug 2026 | Canungra Valley MedicalCanungra Valley Medical
1 Pine St, Canungra QLD 4275, Australia | Canungra Valley Medical | 18 | 0 |