Back to PropertiesActive
P-0145
Big Boss Pizzas Moorooka
180 Beaudesert Rd, Moorooka QLD 4105, AustraliaBig Boss Pizzas
Assets
5
Tasks
9
Defect Quotes
1
Building Type
—
Assets (5)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen rear exit | Compliant |
| 002 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen rear exit | Compliant |
| 001 | 06 - Smoke and Heat Alarms (Common) | 06 - Smoke and Heat Alarms (Common) | Order counter | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Kitchen rear exit | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Dining area | Compliant |
Tasks (9)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-20526 | PM2026/09 Default Service Group (P-0145) | Ready | 30 Sept 2026 |
| T-20509 | PM2026/09 Default Service Group (P-0145) | Ready | 30 Sept 2026 |
| T-20461 | PM2026/09 Default Service Group (P-0145) | Ready | 30 Sept 2026 |
| T-15140 | PM2026/03 Default Service Group (P-0145) | Complete | 31 Mar 2026 |
| T-15116 | PM2026/03 Default Service Group (P-0145) | Complete | 31 Mar 2026 |
| T-15083 | PM2026/03 Default Service Group (P-0145) | Complete | 31 Mar 2026 |
| T-15066 | PM2026/03 Default Service Group (P-0145) | Complete | 31 Mar 2026 |
| T-10099 | Repairs to fire equipment and emergency lighting (Quote Q-0855) | Complete | — |
| T-09671 | PM2025/09 Default Service Group (P-0145) | Complete | 30 Sept 2025 |
Defect Quotes (1)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0855 | — | Actioned | 9 Sept 2025 | 9 Oct 2025 |