Back to PropertiesActive
P-0094
Banksia Beach Shopping Village
25 Sunderland Drive
Banksia Beach
Queensland 4507MDT Property and Energy
Assets
51
Tasks
50
Defect Quotes
12
Building Type
—
Assets (51)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 03 - Fire Pump - Diesel | 03 - Fire Pump - Diesel | Pump Cage next to Woolworths | Compliant |
| 002 | 03 - Fire Pump - Jacking | 03 - Fire Pump - Jacking | Pump Cage next to Woolworths | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster 1 - Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster 2 - Booster Cabinet | Compliant |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Feed Hydrant 1 - Booster Cabinet | Compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Feed Hydrant 2 - Booster Cabinet | Compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 1 | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 2 | Compliant |
| 007 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 3 | Compliant |
| 008 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 4 | Compliant |
| 009 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 5 | Compliant |
| 010 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 6 | Compliant |
| 011 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 7 | Compliant |
| 012 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 8 | Compliant |
| 013 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 9 | Compliant |
| 014 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 10 | Compliant |
| 015 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 11 | Compliant |
| 016 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Hydrant 12 | Compliant |
| 017 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 1 | Non-compliant |
| 018 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 2 | Non-compliant |
| 019 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 3 | Non-compliant |
| 020 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Hose Reel 4 | Compliant |
| 021 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Main Switch Room | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Pump Shed | Compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 1 | Electrical Switch Room adj Woolworths | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 2 | MDF Room Near Fruit Barn | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front of Breezeway asj. Woolworths | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front entrance to Woolworths | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front entrance to Woolworths - 7+ metres high | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above Main Switchroom - breezeway - 7-8 metres | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Switch Room | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Amplifon Hearing aid Professionals | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Chemist | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Cafe 63 | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway adjacent to BWS | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway adjacent to BWS | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway adjacent to BWS | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway adjacent to BWS Front | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Butchers | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Butchers | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Ladies Toilet | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ladies toilet | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male Toilets | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Rico’s Deli | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Rico’s Deli | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Disabled Toilet (PWD) | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breezeway outside Beach Hair Tenancy | Compliant |
| 001 | 12 - Service Penetrations and Control Joints | 12 - Service Penetrations and Control Joints | Main switch room | Non-compliant |
| 002 | 12 - Service Penetrations and Control Joints | 12 - Service Penetrations and Control Joints | Main switch room | Non-compliant |
| 003 | 12 - Service Penetrations and Control Joints | 12 - Service Penetrations and Control Joints | Main switch room | Non-compliant |
| 004 | 12 - Service Penetrations and Control Joints | 12 - Service Penetrations and Control Joints | Main switch room | Non-compliant |
Tasks (50)
Defect Quotes (12)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-1104 | — | Actioned | 26 May 2026 | 26 June 2026 |
| Q-1087 | — | Actioned | 7 May 2026 | 7 June 2026 |
| Q-1046 | — | Actioned | 23 Mar 2026 | 23 Apr 2026 |
| Q-0892 | — | Actioned | 9 Oct 2025 | 9 Nov 2025 |
| Q-0889 | — | Actioned | 9 Oct 2025 | 9 Nov 2025 |
| Q-0835 | — | Voided | 28 July 2025 | 28 Aug 2025 |
| Q-0782 | — | Voided | 13 July 2025 | 13 Aug 2025 |
| Q-0704 | — | Actioned | 3 June 2025 | 3 July 2025 |
| Q-0701 | — | Actioned | 2 June 2025 | 2 July 2025 |
| Q-0700 | — | Declined | 2 June 2025 | 2 July 2025 |
| Q-0659 | — | Deleted | 4 Apr 2025 | 4 May 2025 |
| Q-0651 | — | Deleted | 2 Apr 2025 | 2 May 2025 |