Back to PropertiesActive
P-0147
22 Faircloth Cres, Kensington
22 Faircloth Cres, Kensington QLD 4670, AustraliaMDT Property and Energy
Assets
38
Tasks
33
Defect Quotes
0
Building Type
—
Assets (38)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| Pumpset 1 | 03 - Fire Pump - Diesel | 03 - Fire Pump - Diesel | Pump Shed | Compliant |
| Pumpset 2 | 03 - Fire Pump - Diesel | 03 - Fire Pump - Diesel | Pump Shed | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Rear Driveway | Compliant |
| 007 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Rear Driveway | Compliant |
| 008 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Garden Coles End | Compliant |
| 009 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Garden Coles End | Compliant |
| 010 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Garden | Compliant |
| 011 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front Garden | Compliant |
| 012 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 5 | Non-compliant |
| 013 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 4 | Unknown |
| 014 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 3 | Compliant |
| 015 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 3 | Compliant |
| 016 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 2 | Compliant |
| 017 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 2 | Compliant |
| 018 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Tenancy 1 | Compliant |
| 019 | 05 - Water Tank | 05 - Water Tank | — | Non-compliant |
| 020 | 05 - Water Tank | 05 - Water Tank | — | Compliant |
| 021 | 10 - Fire Extinguishers - Portable | 021 | Main Switch Board | Compliant |
| 022 | 10 - Fire Extinguishers - Portable | 022 | Main Switch Board | Unknown |
| 029 | 10 - Fire Extinguishers - Portable | 029 | — | Unknown |
| 028 | 10 - Fire Extinguishers - Portable | 028 | — | Unknown |
| 027 | 10 - Fire Extinguishers - Portable | 027 | — | Unknown |
| 026 | 10 - Fire Extinguishers - Portable | 026 | — | Unknown |
| 025 | 10 - Fire Extinguishers - Portable | 025 | Tenancy 3 - Rear door | Compliant |
| 024 | 10 - Fire Extinguishers - Portable | 024 | Tenancy 4 - Rear door | Compliant |
| 023 | 10 - Fire Extinguishers - Portable | 023 | Tenancy 5 - Rear door | Compliant |
| 003 | 03 - Fire Pump - Jacking | Jacking Pump | Pump Set | Compliant |
| 004 | 03 - Fire Pump - Jacking | Jacking Pump 2 | Pump Set 2 | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main switch room - Northern end | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main switch room - Southern end | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main switch room | Non-compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Toilet | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Pump shed | Compliant |
Tasks (33)
Defect Quotes (0)
No defect quotes raised.