Back to PropertiesActive
P-0169
4 Casuarina St, Narangba (DSPM)
4 Casuarina St, Narangba QLD 4504, AustraliaDisability Support Property Management (Ray White Bell Group)
Assets
13
Tasks
5
Defect Quotes
0
Building Type
—
Assets (13)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front door | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Passage adjacent to front door | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front bedroom | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Garage | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bedroom 2 | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Centre of passage | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Passage adjacent to living area | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bedroom 3 | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bedroom 4 North side of passage | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Living area | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from living area to passage | Compliant |
Tasks (5)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-18714 | Fixed: 4 Casurina Street, Narangba (DSPM) (Fixed) | Complete | 15 June 2026 |
| T-18276 | PM2026/06 Default Service Group (P-0169) | Complete | 30 June 2026 |
| T-18265 | PM2026/06 Default Service Group (P-0169) | Complete | 30 June 2026 |
| T-13467 | Fixed: 4 Casurina Street, Narangba (DSPM) (Fixed) | Complete | 15 Dec 2025 |
| T-12742 | PM2025/12 Default Service Group (P-0169) | Complete | 31 Dec 2025 |
Defect Quotes (0)
No defect quotes raised.