Assets
4,880 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Leading Fire Services Training Property | — | 21 Sept 2023 |
| Compliant | 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Leading Fire Services Training Property | — | 21 Sept 2023 |
| Compliant | 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Leading Fire Services Training Property | — | 21 Sept 2023 |
| Compliant | 3.26 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Ground floor main entry | 10 Feb 2026 |
| Compliant | 3.25 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Above FIP | 10 Feb 2026 |
| Compliant | 3.24 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Corridor near reception desk | 10 Feb 2026 |
| Compliant | 3.22 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Corridor outside toilets | 10 Feb 2026 |
| Compliant | 3.13 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Disabled toilet | 10 Feb 2026 |
| Compliant | 3.14 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Female toilet | 10 Feb 2026 |
| Compliant | 3.12 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Male toilet | 10 Feb 2026 |
| Compliant | 3.2 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Exit from office area | 10 Feb 2026 |
| Compliant | 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area | 10 Feb 2026 |
| Compliant | 3.5 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area | 10 Feb 2026 |
| Compliant | 3.4 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area | 10 Feb 2026 |
| Compliant | 3.5 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Exit from office area outside first aid room | 10 Feb 2026 |
| Compliant | 3.7 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area corridor | 10 Feb 2026 |
| Compliant | 3.8 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area corridor outside toilets | 10 Feb 2026 |
| Compliant | 3.10 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area disabled toilet | 10 Feb 2026 |
| Compliant | 3.9 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area female toilet | 10 Feb 2026 |
| Compliant | 3.11 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Office area male toilet | 10 Feb 2026 |
| Compliant | 3.27 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Research centre | 10 Feb 2026 |
| Compliant | 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Research centre | 10 Feb 2026 |
| Compliant | 3.29 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Research centre | 10 Feb 2026 |
| Compliant | 3.31 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Area 17 Reading Room | 10 Feb 2026 |
| Compliant | 3.30 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Board Room | 10 Feb 2026 |
| Compliant | 3.32 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor to loading dock | 10 Feb 2026 |
| Compliant | 3.21 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor to lunch room | 10 Feb 2026 |
| Compliant | 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor | 10 Feb 2026 |
| Compliant | 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Archive Prep Room 15 | 10 Feb 2026 |
| Compliant | 3.16 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor | 10 Feb 2026 |
| Compliant | 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Micro Filming and Copying Room | 10 Feb 2026 |
| Compliant | 3.17 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor adjacent lift | 10 Feb 2026 |
| Compliant | 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor adjacent lift | 10 Feb 2026 |
| Compliant | 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor to stairs | 10 Feb 2026 |
| Compliant | 3.33 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor to stairs | 10 Feb 2026 |
| Compliant | 3.19 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corridor adjacent plant room | 10 Feb 2026 |
| Compliant | 3.20 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Service corrdior to Area 11 and 12 | 10 Feb 2026 |
| Compliant | 40A | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Area 11 and 12 | 10 Feb 2026 |
| Compliant | 34 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Area 11 and 12 | 10 Feb 2026 |
| Compliant | 40B | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Area 11 and 12 | 10 Feb 2026 |
| Compliant | 35 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Area 11 and 12 external exit | 10 Feb 2026 |
| Compliant | 36 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Ground floor plant room | 10 Feb 2026 |
| Compliant | 36A | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Ground floor plant room external exit | 10 Feb 2026 |
| Compliant | 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Generator room | 10 Feb 2026 |
| Compliant | 51 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Generator room | 10 Feb 2026 |
| Compliant | 33 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Ground floor fire stairs | 10 Feb 2026 |
| Compliant | 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Ground floor fire stairs | 10 Feb 2026 |
| Compliant | 31 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Level 1 fire stairs | 10 Feb 2026 |
| Compliant | 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Level 1 lower adjacent platform lift | 10 Feb 2026 |
| Compliant | 16 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | National Archives Australia | Level 1 adjacent solar equipment | 10 Feb 2026 |
1–50 of 4,880