Assets
52 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Unknown | FD43 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Southern Queensland Correctional Centre | Medical Records Room DM.67A | 15 Jan 2026 |
| Unknown | 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Colin's training property | — | — |
| Unknown | 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Colin's training property | — | — |
| Unknown | 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Colin's training property | — | — |
| Unknown | 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Training site | — | — |
| Unknown | FD10 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Public Services Club | Ground Floor - Final exit to construction area | 24 Jan 2024 |
| Unknown | FD14 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Public Services Club | Basement - Back service area | 24 Jan 2024 |
| Unknown | FD15 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Public Services Club | Ground Floor - Final exit to construction area from basement | 24 Jan 2024 |
| Unknown | 015 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 3 West stairs | — |
| Unknown | 016 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 3 South stairs | — |
| Unknown | 017 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Centre Stairs exit to roof | — |
| Unknown | 018 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 3 Centre Stairs | — |
| Unknown | 019 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 2 Centre stairs (North) | — |
| Unknown | 020 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 2 Centre stairs (South) | — |
| Unknown | 021 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 2 West stairs | — |
| Unknown | 022 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 2 South stairs | — |
| Unknown | 023 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 1 West stairs | — |
| Unknown | 024 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 1 exit from West stairs (North) | — |
| Unknown | 025 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 1 exit from West stairs (South) | — |
| Unknown | 026 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Level 1 South stairs | — |
| Unknown | 027 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Ground South stairs | — |
| Unknown | 028 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Brigidine College | Brigid Centre - Ground exit from South stairs | — |
| Unknown | 1 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Ground Floor - Lift Foyer to Stairs | — |
| Unknown | 2 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Basement - Lift Foyer to Stairs | — |
| Unknown | 4 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | FIP/Sprinkler Room | — |
| Unknown | 5 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Basement - Lift Foyer store | — |
| Unknown | 6 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Basement Switch Room - single door | — |
| Unknown | 7 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Basement Switch Room - double doors | — |
| Unknown | 8 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Electrical Room adjacent to FIP Room | — |
| Unknown | 13 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Basement exit from carpark to stairs | — |
| Unknown | 14 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | Ground Floor - From Stairs near Public W/C's | — |
| Unknown | 31 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - exit from escape corridor | — |
| Unknown | 32 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - exit Foyer to South Stair | — |
| Unknown | 33 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - exit Foyer to North Stair | — |
| Unknown | 34 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - exit to outside from Stairs | — |
| Unknown | 35 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - exit from Basement to Stairs | — |
| Unknown | 36 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - exit from Basement Foyer | — |
| Unknown | 37 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - North stairs to outside | — |
| Unknown | 38 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - North Fire Stair | — |
| Unknown | 39 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - South side of elevator in foyer | — |
| Unknown | 40 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - exit from escape corridor | — |
| Unknown | 41 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - Basement Fan Room | — |
| Unknown | 42 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - Pool Pump Room | — |
| Unknown | 43 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - Store Room off car ramp | — |
| Unknown | 023 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | North Tower - Exit door near pool | — |
| Unknown | 024 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Raby Bay Harbour | South Tower - Exit on Ground Floor | — |
| Unknown | 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | LFS Training Site | From Reception to Corridor | — |
| Unknown | 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | 8 Cedar Wood Close | Level 1 exit to Western stairwell | 11 Feb 2025 |
| Unknown | 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | 8 Cedar Wood Close | Level 1 exit to Eastern stairwell | 11 Feb 2025 |
| Unknown | 011 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | GYMPIE SOUTHSIDE TOWN CENTRE - 1 Woolgar St Gympie | Door 11 Energex substation | 31 Aug 2026 |
1–50 of 52