Back to PropertiesInactive
P-0009
Public Services Club
84 William Street
Brisbane City
Queensland 4000Destination Brisbane Consortium
Assets
100
Tasks
37
Defect Quotes
8
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| ST1-10 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gnd central fire stairs | Non-compliant |
| ST1-06 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | lvl 2 Front Fire stairs | Non-compliant |
| ST1-05 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | lvl 2 Front Fire stairs | Non-compliant |
| ST1-03 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | lvl 2 Front Fire stairs | Non-compliant |
| 025 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Level 1 Kitchen area | Compliant |
| FD9 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Fire stair next to lift | Non-compliant |
| FD8 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Service door under stairs | Non-compliant |
| FD7 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Level 1- Fire stair office area | Compliant |
| FD6 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Level 1- Switchboard room adjacent lift | Non-compliant |
| FD5 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Level 1- Fire stair next to lift | Compliant |
| FD4 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Level 2- Fire stair office | Compliant |
| FD3 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Level 2- Fire stair next to lift | Compliant |
| FD2 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Roof - Plant room | Non-compliant |
| FD15 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Final exit to construction area from basement | Unknown |
| FD14 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Basement - Back service area | Unknown |
| FD13 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Basement - fire stair | Compliant |
| FD12 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Final fire stair exit | Compliant |
| FD11 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Fire stair exit from corridor | Compliant |
| FD10 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Ground Floor - Final exit to construction area | Unknown |
| FD1 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Roof - Lift Motor Room | Compliant |
| 024 | 04 - Fire Hydrant System | 23 | Ground - Laneway | Compliant |
| 023 | 04 - Fire Hydrant System | 22 | Ground - Laneway | Compliant |
| 022 | 04 - Fire Hydrant System | 21 | Ground - Laneway | Compliant |
| 021 | 04 - Fire Hydrant System | 20 | Ground - Laneway | Compliant |
| 020 | 04 - Fire Hydrant System | 19 | Ground - Laneway | Compliant |
| 019 | 04 - Fire Hydrant System | 18 | Ground - Laneway | Compliant |
| 018 | 04 - Fire Hydrant System | 15 | Roof - Plant Room | Compliant |
| 017 | 04 - Fire Hydrant System | 12 | Level 2 - FHR Cupboard | Compliant |
| 016 | 04 - Fire Hydrant System | 9 | Level 1 - FHR Cupboard | Compliant |
| 015 | 04 - Fire Hydrant System | 6 | Basement - Next to Fire Door | Compliant |
| 014 | 04 - Fire Hydrant System | 3 | Ground Floor - FHR Cupboard | Compliant |
| 013 | 09 - Fire Hose Reels | 16 | Roof - Plant Room | Compliant |
| 012 | 09 - Fire Hose Reels | 11 | Level 2 - FHR Cupboard | Compliant |
| 011 | 09 - Fire Hose Reels | 8 | Level 1 - FHR Cupboard | Compliant |
| 010 | 09 - Fire Hose Reels | 5 | Basement - Next to Fire Door | Compliant |
| 009 | 09 - Fire Hose Reels | 1 | Ground Floor - FHR Cupboard | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground adjacent FIP (04) | Compliant |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor corridor adjacent boardroom (2) | Compliant |
| 058 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - Bonner Boardroom | Compliant |
| 057 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground - Oxley Boardroom | Compliant |
| 056 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Reception (G-03) | Compliant |
| 055 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Reception (G-04) | Compliant |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Corridor outside boardroom (G-05) | Compliant |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground adjacent exit to courtyard (G-06) | Compliant |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Boardroom (G-09) | Compliant |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Lunchroom (G-10) | Compliant |
| 050 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground adjacent Lunchroom | Compliant |
| 049 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground above Diarama | Compliant |
| 048 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Grounjd adjacent FIP | Compliant |
| 047 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground electrical switchboard cupboard | Compliant |
| 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground adjacent front fire exit (ST1-11) | Compliant |
| 045 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Cortidor outside front fire exit (G-11) | Compliant |
| 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Ladies Toilet | Compliant |
| 043 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground male toilet | Compliant |
| 042 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground adjacent Lift | Compliant |
| 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground kitchen area | Compliant |
| 040 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Rear fire exit (ST2-08) | Compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Rear fire exit | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground inside Rear Fire exit (ST2-11) | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground adjacent Rear Fire exit (ST2-10) | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Electrical Switchboard cupboard (L1-17) | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 central fire stairs (ST1-08) | Non-compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Central Fire Stairs (ST1-06) | Non-compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Central Fire Stairs (ST1-05) | Non-compliant |
| 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lvl 1 Office Area (10) | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office area rear | Compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office meeting room (L1-01) | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office meeting room (L1-04) | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office area outside meeting room | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 above Fire Exit (ST1-07) | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office area | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Open Office (L1-07) | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Office area - corridor to Lift Foyer (L1-08) | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 corridor to office area | Compliant |
| 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lvl 1 Kitchen area adjacent Lift Foyer | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Lift Foyer | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 above rear Fire Exit (ST2-06) | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Corridor outside Toilets | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Unisex Toilet and Shower | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1 Unisex Toilet | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1Fire Stairs Rear | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 1Fire Stairs | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Fire Stairs Rear | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 3 Top of Fire Stairs | Compliant |
| 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lift Motor Room (18) | Compliant |
| 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lvl 3 Plantroom (17) | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Plantroom above Exit | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Fire Stairs - To Plantroom | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 corridor from open office are to lift foyer | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Open Office Adjacent Reception | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Open Office Area above Fire Exit | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lvl 2 Office Area | Compliant |
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Lvl 2 Lift Foyer | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Lift Foyer | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 above Fire Exit | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Male Toilets | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Ladies Toilet | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 Disabled Toilet | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 common area outside toilets | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Lvl 2 adjacent Switchboard | Compliant |
Tasks (37)
Defect Quotes (8)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0183 | — | Actioned | 19 Dec 2023 | 29 Feb 2024 |
| Q-0169 | — | Actioned | 1 Dec 2023 | 31 Mar 2024 |
| Q-0168 | — | Actioned | 1 Dec 2023 | 31 Mar 2024 |
| Q-0167 | — | Actioned | 1 Dec 2023 | 29 Feb 2024 |
| Q-0166 | — | Voided | 1 Dec 2023 | 29 Feb 2024 |
| Q-0144 | — | Actioned | 13 Nov 2023 | 13 Dec 2023 |
| Q-0143 | — | Actioned | 13 Nov 2023 | 13 Dec 2023 |
| Q-0036 | — | Actioned | 12 Sept 2023 | 29 Sept 2023 |