Assets
228 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 049 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 2.03 - living room outside master bedroom | 7 May 2026 |
| Compliant | 050 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 2.03 - hallway outside first bedroom on left | 7 May 2026 |
| Compliant | 051 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 2.03 - first bedroom on left | 2 Mar 2026 |
| Compliant | 052 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 2.03 | 2 Mar 2026 |
| Compliant | 054 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 3.03 - master bedroom | 2 Mar 2026 |
| Compliant | 055 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 3.03 - living room outside master bedroom | 7 May 2026 |
| Compliant | 057 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 3.03 - first bedroom on left | 2 Mar 2026 |
| Compliant | 058 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 3.03 - hallway outside laundry | 7 May 2026 |
| Compliant | 059 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Waves On Currumbin | Unit 3.03 - sexond bedroom on left opposite laundry | 2 Mar 2026 |
| Compliant | 002 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 1 - Ground floor bedroom | 28 Aug 2026 |
| Compliant | 003 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 1 - Level 1 hallway | 28 Aug 2026 |
| Compliant | 004 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 1 - Level 1 bedroom on right | 28 Aug 2026 |
| Compliant | 005 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 1 - Level 1 bedroom on left | 28 Aug 2026 |
| Compliant | 006 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 2 - Level 1 bedroom on left | 28 Aug 2026 |
| Compliant | 007 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 2 - Level 1 bedroom on right | 28 Aug 2026 |
| Compliant | 008 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 2 - Level 1 hallway | 28 Aug 2026 |
| Compliant | 009 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 2 - Ground floor hallway | 28 Aug 2026 |
| Compliant | 010 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 2 - Ground floor bedroom | 28 Aug 2026 |
| Compliant | 011 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 3 - Ground floor bedroom | 28 Aug 2026 |
| Compliant | 012 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 3 - Ground floor hallway | 28 Aug 2026 |
| Compliant | 013 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 3 - Level 1 hallway | 28 Aug 2026 |
| Compliant | 014 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 3 - Level 1 bedroom on left | 28 Aug 2026 |
| Compliant | 015 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 3 - Level 1 bedroom on right | 28 Aug 2026 |
| Compliant | 016 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 4 - Level 1 bedroom on right | 28 Aug 2026 |
| Compliant | 017 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 4 - Level 1 bedroom on left | 28 Aug 2026 |
| Compliant | 018 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 4 - Level 1 hallway | 28 Aug 2026 |
| Compliant | 019 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 4 - Ground floor hallway | 28 Aug 2026 |
| Compliant | 020 | 06 - Smoke and Heat Alarms - (SOU) | 06 - Smoke and Heat Alarms - (SOU) | Comfort Hotel Cleveland | Villa 4 - Ground floor bedroom | 28 Aug 2026 |
201–228 of 228