Back to PropertiesActive
P-0084
Comfort Hotel Cleveland
128 Middle Street
Cleveland
Queensland 4163Comfort Hotel Cleveland
Assets
100
Tasks
50
Defect Quotes
20
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 06 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Main entry in cabinet | Compliant |
| EX15 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level between pool gate and elevator | Compliant |
| 14 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level entry foyer to lift | Compliant |
| 13 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rear Fire Stairs ground to Shore St West | Non-compliant |
| 11 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 "T" intersection Room 9 (Pyramid) | Compliant |
| 10 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit to Pool | Compliant |
| 8 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor between Emerald Room and Reception Desk | Compliant |
| 7 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Between Emerald Room door and Reception desk (Pyramid) | Compliant |
| 6 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Back door of Kitchen (Wall mount) | Compliant |
| 5 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside kitchen to outside (Wall mount) | Compliant |
| 3 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Side Door to Emerald Room | Compliant |
| EX1 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Front Entry | Compliant |
| 025 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Lower Carpark - R/H Valve | Compliant |
| 024 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Lower Carpark - L/H Valve | Compliant |
| 023 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Lower Carpark - R/H Valve on ramp | Non-compliant |
| 022 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Lower Carpark - L/H Valve on ramp | Non-compliant |
| 021 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Carpark - R/H Valve | Compliant |
| 020 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Carpark - L/H Valve | Compliant |
| 019 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 018 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet - R/H valve | Compliant |
| 017 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet - L/H valve | Compliant |
| 016 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ground floor under stairs near Room 32 | Non-compliant |
| 09 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ground floor stairwell | Compliant |
| 08 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Outside Room 30 | Compliant |
| 07 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Outside Room 2 in cabinet | Compliant |
| 05 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Outside kitchen rear exit, in cabinet | Compliant |
| 010 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Compliant |
| 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor outside Room 32 | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Emerald Function Room | Compliant |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor stairwell adjacent Room 28 | Compliant |
| 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside Room 30 | Compliant |
| 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside Room 2 | Compliant |
| 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Bar | Compliant |
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Ground Floor Entry Foyer | Non-compliant |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor outside emerald room | Compliant |
| 50 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Rear Fire Stairs to Shore St West (4' Single batten with diffuser) | Compliant |
| EX4 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bar Area | Compliant |
| 12 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 above outside balcony "Fire Stairs) | Unknown |
| EX12 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor near stairs | Compliant |
| 4 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit Bar to Foyer | Unknown |
| 2 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Function Room Main Entry (Wall mount) | Unknown |
| 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside of kitchen rear exit | Non-compliant |
| 010 | 10 - Fire Extinguishers - Portable | 2.5 Kg ABE Fire Extinguisher | Ground Floor Lift Motor Room | Compliant |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Emerald Function Room (Flush mount) | Compliant |
| 49 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Switchroom (Flush mount) | Compliant |
| EL30 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level between Rooms 32A & 31A (Surface mount) | Compliant |
| EL29 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level outside room 31 (Surface mount) | Compliant |
| EL28 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level outside Room 22 (Surface mount) | Compliant |
| EL27 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level between Rooms 19 & 20 (Surface mount) | Compliant |
| EL26 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level adjacent to Room 28 (Surface mount) | Compliant |
| EL25 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level Laundry entrance (Surface mount) | Compliant |
| EL24 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level between pool gate and elevator (Surface mount) | Compliant |
| EL23 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level entry Foyerto lift | Compliant |
| 40 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Rear Stairwell (4' Single batten with diffuser) | Compliant |
| 39 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 between Room 30 & Fire Stairs (Flush mount) | Compliant |
| EL20 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor between Rooms 29A & 30A (Flush mount) | Compliant |
| 37 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 outside Room 29A (Flush Mount) | Compliant |
| EL18 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor between Rooms 8 & 9 (Flush mount) | Compliant |
| 35 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor between Rooms 5 & 12 (Flush mount) | Compliant |
| 34 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level Stairwell (4' Single batten with diffuser) | Compliant |
| 33 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Stairwell (4' Single batten with diffuser) | Compliant |
| EL15 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Stairwell (4' Single batten with diffuser) | Non-compliant |
| 31 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor adjacent to stairs (Flush mount) | Compliant |
| EL12 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Ladies Toilets (Flush mount) | Compliant |
| 29 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 PWD Toilet (Flush mount) | Compliant |
| 28 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 Men's Toilets (Flush mount) | Compliant |
| 27 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 outside Switchboard Room (Flush mount) | Compliant |
| 26 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 corridor between Reception and Emerald Room (Flush mount) | Compliant |
| 25 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Kitchen (Flush mount) | Compliant |
| 24 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Emerald Function Room (Flush mount) | Non-compliant |
| EL8 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor outside Emerald Function Room (Flush mount) | Compliant |
| 22 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | function room adjacent to Bar (Flush mount) | Compliant |
| EL3 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Foyer above Reception ()Flush mount) | Compliant |
| 19 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Main Foyer entry above sliding glass doors (Flush mount) | Compliant |
| 18 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level exit to Car Park (Pyramid) | Compliant |
| 17 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level "T" intersection (Pyramid) | Compliant |
| 16 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground Level to Pool outside Room 28 | Compliant |
| 027 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Reception foyer | Compliant |
| 028 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Switchboard room | Compliant |
| 029 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Entry to laundry | Compliant |
| 030 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor lift foyer | Compliant |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Corridor Exit from Emerald Room | Compliant |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 entry to fire stairs adjacent room 30 | Compliant |
| EX9 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 adjacent stairs | Compliant |
| 056 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Adajcent to reception | Compliant |
| 001 | EFSM - Automatic fire detection and alarm systems (level 1) | EFSM - Automatic fire detection and alarm systems (level 1) | — | Non-compliant |
| 002 | EFSM - Emergency Lighting | EFSM - Emergency Lighting | — | Unknown |
| 003 | EFSM - Exit Signs | EFSM - Exit Signs | — | Unknown |
| 004 | EFSM - Emergency planning | EFSM - Emergency planning | — | Unknown |
| 005 | EFSM - Fire alarm monitoring | EFSM - Fire alarm monitoring | — | Unknown |
| 006 | EFSM - Fire hose reel systems | EFSM - Fire hose reel systems | — | Unknown |
| 007 | EFSM - Fire Hydrant systems (level 1) | EFSM - Fire Hydrant systems (level 1) | — | Unknown |
| 001 | EFSM - Path of Travel & Discharge to Exit | EFSM - Path of Travel & Discharge to Exit | — | Unknown |
| 008 | EFSM - Portable fire extinguishers | EFSM - Portable fire extinguishers | — | Unknown |
| 009 | EFSM - Smoke alarms and heat alarms | EFSM - Smoke alarms and heat alarms | — | Unknown |
| 010 | EFSM - Smoke detectors and heat detectors | EFSM - Smoke detectors and heat detectors | — | Unknown |
| 01 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Villa 1 | Compliant |
| 02 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Villa 2 | Compliant |
Tasks (50)
Defect Quotes (20)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-1172 | — | Submitted | 31 Aug 2026 | 30 Sept 2026 |
| Q-1170 | — | Submitted | 27 Aug 2026 | 27 Sept 2026 |
| Q-1169 | — | Submitted | 26 Aug 2026 | 26 Sept 2026 |
| Q-1094 | — | Actioned | 15 May 2026 | 15 June 2026 |
| Q-1093 | — | Actioned | 15 May 2026 | 15 June 2026 |
| Q-1088 | — | Deleted | 7 May 2026 | 7 June 2026 |
| Q-0542 | — | Actioned | 3 Dec 2024 | 2 Jan 2025 |
| Q-0541 | — | Actioned | 3 Dec 2024 | 2 Jan 2025 |
| Q-0389 | — | Voided | 6 Aug 2024 | 5 Sept 2024 |
| Q-0388 | — | Declined | 6 Aug 2024 | 5 Sept 2024 |
| Q-0385 | — | Actioned | 5 Aug 2024 | 4 Sept 2024 |
| Q-0384 | — | Actioned | 5 Aug 2024 | 4 Sept 2024 |
| Q-0383 | — | Actioned | 5 Aug 2024 | 4 Sept 2024 |
| Q-0382 | — | Actioned | 5 Aug 2024 | 4 Sept 2024 |
| Q-0351 | — | Actioned | 8 July 2024 | 7 Aug 2024 |
| Q-0281 | — | Actioned | 8 May 2024 | 7 June 2024 |
| Q-0277 | — | Actioned | 7 May 2024 | 6 June 2024 |
| Q-0276 | — | Actioned | 7 May 2024 | 6 June 2024 |
| Q-0275 | — | Actioned | 7 May 2024 | 6 June 2024 |
| Q-0274 | — | Actioned | 7 May 2024 | 6 June 2024 |