Tasks
5,405 tasks
| Status | Ref | Task | Category | Client | Due |
|---|---|---|---|---|---|
| Complete | T-00006 | PM2023/06 Default Service Group (P-0002)Leading Fire Services Training Property | I&T | Leading Fire Service Training Client | 30 June 2023 |
| Complete | T-00005 | Replace failed smoke detectorLeading Fire Services Training Property | Repair | Leading Fire Service Training Client | 2 June 2023 |
| Complete | T-00004 | PM2023/06 Default Service Group (P-0002) (Default Contractor)Leading Fire Services Training Property | I&T | Leading Fire Service Training Client | 30 June 2023 |
| Complete | T-00002 | PM2023/05 Default Service Group (P-0002) (Test Contractor)Leading Fire Services Training Property | I&T | Leading Fire Service Training Client | 28 May 2023 |
| Office review | T-00001 | PM2023/05 Default Service Group (P-0002) Leading Fire Services Training Property | I&T | Leading Fire Service Training Client | 31 May 2023 |
5,401–5,405 of 5,405