Back to PropertiesInactive
P-0064
PCYC South Burnett
40 MacAlister Street
Murgon
Queensland 4605QLD Police Citizens Youth Welfare Association
Assets
74
Tasks
11
Defect Quotes
4
Building Type
—
Assets (74)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 06 - Fire Detection Systems - Panels | 06 - Fire Detection Systems - Panels | Main Entry | Compliant |
| 008 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Lvl 1 Squash Viewing Area | Compliant |
| 007 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Squash Courts corridor | Compliant |
| 006 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Kitchen | Compliant |
| 005 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Dining Entrance | Compliant |
| 004 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Courts | Compliant |
| 003 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Courts | Compliant |
| 002 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Courts | Compliant |
| 001 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Foyer Etrance | Compliant |
| 021 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Bus - vehicle Rego No: 641-ZHV Rear | Non-compliant |
| 41 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Stadium | Compliant |
| 10A | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Hall above exit doors. | Compliant |
| 9A | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Entrance | Compliant |
| 009 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Lvl 1 Gym - Top of stairs | Compliant |
| 020 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Bus Front | Non-compliant |
| 019 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Show Society | Compliant |
| 018 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Office | Compliant |
| 017 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Upstairs Boxing Gym | Compliant |
| 016 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Stadium | Compliant |
| 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Non-compliant |
| 013 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Dining Room | Compliant |
| 012 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Games Room | Compliant |
| 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gym | Non-compliant |
| 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gym Entry | Non-compliant |
| 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gymnastics | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Outside Male Toilet | Compliant |
| 007 | 11 - Fire Blankets | 11 - Fire Blankets | Office | Compliant |
| 006 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Compliant |
| 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Upstairs Boxing Gym | Compliant |
| 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Stadium | Compliant |
| 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Dining Room | Non-compliant |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Gymnastics | Compliant |
| 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Outside Male Toilet | Non-compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Room off Boxing Room | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit to breeze way | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Bottom of stairs from squash viewing area | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash viewing area | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash viewing area | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Squash viewing area | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Room off Boxing Room | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Room off Boxing Room | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing Room | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from Boxing Room | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairs to Boxing Room | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairs to Boxing Room | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from Gym | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Stadium | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Stadium | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Stadium | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Stadium | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts East Exit | Non-compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts West Exit | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Courts Exit | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Kitchen Exit | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Dining Room outside toilets | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Youth Room | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway outside external Male Toilets. | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from breeze way | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway outside external Men's Toilet. | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway to Gymnastics | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breeze way From Reception to Gymnastics | Non-compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Breeze way from Reception | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairwell to Squash Viewing area | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway outside Ladies toilet adjacent stairs. | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hallway adjacent Reception | Non-compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Entry adjacent FIP | Compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Entry above Auto Door | Compliant |
| 40 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | End of hallway, exit to breezeway | Non-compliant |
Tasks (11)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-01096 | PCYC South Burnett - Fire Detection Systems Callout 10/1/2024 | Complete | 10 Jan 2024 |
| T-01092 | PCYC South Burnett - Fire Detection Systems Callout | Complete | 8 Jan 2024 |
| T-01048 | PM2024/01 Fire Detection and Warning Systems (P-0064) | Complete | 31 Jan 2024 |
| T-00868 | PM2023/12 Fire Detection and Warning Systems (P-0064) | Complete | 31 Dec 2023 |
| T-00773 | PM2023/11 Fire Detection and Warning Systems (P-0064) | Complete | 30 Nov 2023 |
| T-00591 | PM2023/10 Fire Detection and Warning Systems (P-0064) | Complete | 31 Oct 2023 |
| T-00465 | PM2023/08 Fire and Electrical Systems (P-0064) | Complete | — |
| T-00403 | PM2023/09 Fire and Electrical Systems (P-0064) | Complete | 30 Sept 2023 |
| T-00287 | PM2023/08 Default Service Group (P-0064) | Complete | 31 Aug 2023 |
| T-00286 | PM2023/08 Fire and Electrical Systems (P-0064) | Complete | 31 Aug 2023 |
| T-00159 | PM2023/07 Fire and Electrical Systems (P-0064) | Complete | 31 July 2023 |