Back to PropertiesActive
P-0123
Phibion
158 Benjamin Pl, Lytton QLD 4174, AustraliaPhibion
Assets
29
Tasks
19
Defect Quotes
7
Building Type
—
Assets (29)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ground floor office area | Non-compliant |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ground floor workshop north | Compliant |
| 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Ground floor workshop south | Compliant |
| 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Level 1 top of stairs | Compliant |
| 005 | 11 - Fire Blankets | 11 - Fire Blankets | Ground floor kitchenette | Compliant |
| 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor workshop front south | Non-compliant |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor workshop front south | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor workshop front south | Non-compliant |
| 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor work shop rear south | Non-compliant |
| 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor workshop rear north | Non-compliant |
| 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Ground floor workshop front north | Non-compliant |
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 office area south | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 office area top of stairs | Non-compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Level 1 office area north | Non-compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor reception entry | Non-compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor office area south | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor office area south exit to workshop | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor office area north | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor office area north exit to workshop | Non-compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop north exit | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop centre | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop centre | Non-compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop north rear exit | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop shop front exit | Non-compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop centre | Non-compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Groond floor workshop centre | Non-compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop rear south exit | Non-compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop north | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Ground floor workshop south | Compliant |
Tasks (19)
Defect Quotes (7)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-1142 | — | Deleted | 21 July 2026 | 21 Aug 2026 |
| Q-0805 | — | Actioned | 17 July 2025 | 31 Aug 2026 |
| Q-0804 | — | Actioned | 17 July 2025 | 31 Aug 2026 |
| Q-0803 | — | Actioned | 17 July 2025 | 31 Aug 2026 |
| Q-0567 | — | Voided | 17 Jan 2025 | 16 Feb 2025 |
| Q-0566 | — | Actioned | 17 Jan 2025 | 16 Feb 2025 |
| Q-0564 | — | Actioned | 17 Jan 2025 | 16 Feb 2025 |