Back to PropertiesInactive
P-0056
PCYC Hervey Bay
9 Orourke Street
Pialba
Queensland 4655QLD Police Citizens Youth Welfare Association
Assets
100
Tasks
41
Defect Quotes
11
Building Type
—
Assets (100)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 003 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | Corridor adjacent to court 3 (In concealed space outside of amenities). | Compliant |
| 002 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | VESDA Unit 2 (Located Lvl 1 Gym) | Compliant |
| 001 | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | 06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) | VEsda Unit 1 (Head Unit Located Lvl 1 Gym) | Compliant |
| 010A | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Office - side of Court 3, next to Kitchen | Compliant |
| 070 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hydrant Pump Room | Compliant |
| 6A | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Table Tennis Store Room | Compliant |
| 039 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Hyundai 684 ZWU | Unknown |
| 038 | 10 - Fire Extinguishers - Adverse Environment | 10 - Fire Extinguishers - Adverse Environment | Hyundai 551 AA7 | Unknown |
| 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gymnastics Floor | Compliant |
| 012 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gymnastics Office | Compliant |
| 013 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gymnastics Waiting Area | Compliant |
| 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Gymnastics Entry | Compliant |
| 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Courts 2 & 3 inside Hose Reel Cupboard | Compliant |
| 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Courts Store Indigenous Programs | Compliant |
| 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Court 1 | Compliant |
| 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Courts | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Switchboard | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Office | Compliant |
| 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Top of Stairs | Compliant |
| 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Front Entry | Compliant |
| 009 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Compliant |
| 002 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Upstairs Gym Area | Compliant |
| 003 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Between Courts and Gymnastics | Non-compliant |
| 014 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Toilet Exit | Compliant |
| 008 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Court 3 | Compliant |
| 013 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Court 3 | Compliant |
| 005 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Exit Court 1 | Compliant |
| 001 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Front Entry | Non-compliant |
| 016 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Right Hand Side of Main Entry | Compliant |
| 015 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Right Hand Side of Main Entry | Compliant |
| 014 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Main Entry | Compliant |
| 013 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Main Entry | Compliant |
| 012 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Netball Courts | Compliant |
| 011 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Netball Courts | Compliant |
| 010 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | University Side | Compliant |
| 009 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | University Side | Compliant |
| 008 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 007 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Non-compliant |
| 004 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 003 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 002 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 001 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Booster Cabinet | Compliant |
| 069 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 1 Store Room | Compliant |
| 068 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Stairs Landing Gym - Front Entry | Compliant |
| 067 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rec Room | Compliant |
| 066 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Store Room | Compliant |
| 065 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Toilet Hallway | Compliant |
| 064 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Office | Compliant |
| 063 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gym Exit | Non-compliant |
| 062 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Ceiling Weights Area | Compliant |
| 061 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mid Hall | Compliant |
| 060 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Rear Exit | Compliant |
| 059 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toilet | Compliant |
| 058 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Between Court 2&3 | Compliant |
| 057 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 2 Wall | Compliant |
| 056 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 1 Ceiling | Compliant |
| 055 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Landing Leading to Mezzanine (Rear) | Compliant |
| 054 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Boxing STH Exit Above Door | Compliant |
| 053 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mid Gym | Compliant |
| 052 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Ceiling | Compliant |
| 051 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Mezzanine Ceiling | Compliant |
| 050 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Ceiling | Compliant |
| 049 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Ceiling | Compliant |
| 048 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Ceiling | Compliant |
| 047 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Rear Exit | Compliant |
| 046 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Exit | Compliant |
| 045 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above Gymnastics Front Door | Compliant |
| 044 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toilet | Compliant |
| 043 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toilet | Compliant |
| 042 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male Toilet | Compliant |
| 041 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male Toilet | Compliant |
| 040 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Unisex Toilet | Compliant |
| 039 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Disabled Toilet | Compliant |
| 038 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Toilet Hallway | Compliant |
| 037 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Toilet Hallway | Compliant |
| 036 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 1 exit | Compliant |
| 035 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 3 Exit | Compliant |
| 034 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 1 Exit | Compliant |
| 033 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Entry | Compliant |
| 032 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Front Entry | Non-compliant |
| 031 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 2 Wall | Compliant |
| 030 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 3 | Compliant |
| 029 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toliet | Compliant |
| 028 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 2 Ceiling | Compliant |
| 027 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 3 Ceiling | Compliant |
| 026 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 3 | Compliant |
| 025 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Male Toilet | Compliant |
| 024 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 3 Ceiling | Compliant |
| 023 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Court 1 Store Room | Compliant |
| 022 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Gymnastics Store Room 2 | Compliant |
| 021 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Outside Courts Toilet | Compliant |
| 020 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Outside Courts Toliet | Compliant |
| 019 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Female Toilet Courts | Compliant |
| 018 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Hall East Exit | Compliant |
| 017 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Between Court 2&3 | Compliant |
| 016 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Above Door to Toilets for Court 3 | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | OSC Office | Compliant |
Tasks (41)
Defect Quotes (11)
| Ref | Severity | Status | Raised | Due |
|---|---|---|---|---|
| Q-0354 | — | Voided | 11 July 2024 | 10 Aug 2024 |
| Q-0318 | — | Deleted | 22 May 2024 | 21 June 2024 |
| Q-0317 | — | Voided | 22 May 2024 | 31 July 2024 |
| Q-0308 | — | Voided | 15 May 2024 | 31 July 2024 |
| Q-0307 | — | Voided | 15 May 2024 | 31 July 2024 |
| Q-0306 | — | Voided | 15 May 2024 | 31 July 2024 |
| Q-0191 | — | Voided | 20 Dec 2023 | 30 June 2024 |
| Q-0170 | — | Actioned | 7 Dec 2023 | 6 Jan 2024 |
| Q-0070 | — | Voided | 19 Oct 2023 | 18 Nov 2023 |
| Q-0069 | — | Voided | 19 Oct 2023 | 30 June 2024 |
| Q-0068 | — | Actioned | 19 Oct 2023 | 18 Nov 2023 |