Back to PropertiesActive
P-0229
Las Brisas Apartments - 54 McLean St, Coolangatta
54 McLean St, Coolangatta QLD 4225, AustraliaLas Brisas Apartments
Assets
40
Tasks
11
Defect Quotes
2
Building Type
—
Assets (40)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | South Tower top level | Compliant |
| 002 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | South Tower centre level | Compliant |
| 003 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | South Tower bottom level | Compliant |
| 004 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Centre Tower top level | Compliant |
| 005 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Centre Tower centre level | Compliant |
| 006 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Centre Tower bottom level | Compliant |
| 007 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | North Tower top level | Compliant |
| 008 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | North Tower centre level | Compliant |
| 009 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | North Tower bottom level | Compliant |
| 010 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Carpark Southern End | Compliant |
| 011 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from Carpark South Tower | Compliant |
| 012 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Carpark Centre | Compliant |
| 013 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from Carpark to Centre Tower | Compliant |
| 014 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Carpark Northern End | Compliant |
| 015 | 15 - Emergency Escape Lighting and Exit Signs for Building | 15 - Emergency Escape Lighting and Exit Signs for Building | Exit from Carpark to North Tower | Compliant |
| 001 | 11 - Fire Blankets | 11 - Fire Blankets | Carpark Southern end | Compliant |
| 002 | 11 - Fire Blankets | 11 - Fire Blankets | Carpark Centre | Compliant |
| 003 | 11 - Fire Blankets | 11 - Fire Blankets | Carpark Northern end | Compliant |
| 004 | 09 - Fire Hose Reels | 09 - Fire Hose Reels | Carpark Centre | Non-compliant |
| 005 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front garden - LHS Valve | Compliant |
| 006 | 04 - Fire Hydrant System | 04 - Fire Hydrant System | Front garden - RHS Valve | Compliant |
| 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Carpark Southern end | Compliant |
| 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Carpark Centre | Compliant |
| 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Carpark Northern end | Compliant |
| 001 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit door from Carpark to North Tower | Compliant |
| 002 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit door from Carpark to Centre Tower | Compliant |
| 003 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit door from Carpark to South Tower | Compliant |
| 004 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit from North Tower | Compliant |
| 005 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit from Centre Tower | Compliant |
| 006 | 12 - Hinged and Pivoted Doorsets - Common | 12 - Hinged and Pivoted Doorsets - Common | Exit from South Tower | Compliant |
| 007 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | North Tower - Apartment 9 | Compliant |
| 008 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | North Tower - Apartment 10 | Unknown |
| 009 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | North Tower - Apartment 4 | Compliant |
| 010 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | North Tower - Apartment 5 | Compliant |
| 011 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Centre Tower - Apartment 8 | Compliant |
| 012 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | Centre Tower - Apartment 3 | Compliant |
| 013 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | South Tower - Apartment 6 | Compliant |
| 014 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | South Tower - Apartment 7 | Compliant |
| 015 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | South Tower - Apartment 2 | Compliant |
| 016 | 12 - Hinged and Pivoted Doorset (SOU) | 12 - Hinged and Pivoted Doorset (SOU) | South Tower - Apartment 1 | Compliant |
Tasks (11)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-20529 | PM2026/09 Fire Doors (P-0229) | Ready | 30 Sept 2026 |
| T-20520 | PM2026/09 Default Service Group (P-0229) | Ready | 30 Sept 2026 |
| T-20478 | PM2026/09 Default Service Group (P-0229) | Ready | 30 Sept 2026 |
| T-20442 | PM2026/09 Default Service Group (P-0229) | Ready | 30 Sept 2026 |
| T-17129 | Q-1062 Works | Complete | — |
| T-17128 | Q-1061 Works | Complete | — |
| T-16469 | Fixed: Las Brisas Apartments - Annual inspections (Fixed) | Complete | 15 Mar 2026 |
| T-15481 | PM2026/03 Default Service Group (P-0229) | Complete | 31 Mar 2026 |
| T-15480 | PM2026/03 Fire Doors (P-0229) | Complete | 31 Mar 2026 |
| T-15479 | PM2026/03 Default Service Group (P-0229) | Complete | 31 Mar 2026 |
| T-15478 | PM2026/03 Default Service Group (P-0229) | Complete | 31 Mar 2026 |