Back to PropertiesActive
P-0209
Coomera Hope Island Cricket Club
Tamborine Oxenford Rd, Oxenford QLD 4210, AustraliaCoomera and Hope Island Cricket Club
Assets
5
Tasks
3
Defect Quotes
0
Building Type
—
Assets (5)
| Ref | Type | Label | Location | Compliance |
|---|---|---|---|---|
| 001 | 11 - Fire Blankets | 11 - Fire Blankets | Kitchen | Compliant |
| 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Centre of clubhouse | Compliant |
| 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Clubhouse Eastern door | Compliant |
| 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Kitchen | Compliant |
| 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Machinery shed | Compliant |
Tasks (3)
| Ref | Task | Status | Due |
|---|---|---|---|
| T-20469 | PM2026/09 Default Service Group (P-0209) | Ready | 30 Sept 2026 |
| T-15123 | PM2026/03 Default Service Group (P-0209) | Complete | 31 Mar 2026 |
| T-15075 | PM2026/03 Default Service Group (P-0209) | Complete | 31 Mar 2026 |
Defect Quotes (0)
No defect quotes raised.