Assets
278 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Non-compliant | 22 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Main Kitchen | 26 Mar 2025 |
| Non-compliant | 23 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Projects Office | 26 Mar 2025 |
| Non-compliant | 26 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Corridor North / Near Exit | 26 Mar 2025 |
| Non-compliant | 60 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop Central / Annex Door | 26 Mar 2025 |
| Non-compliant | 55 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop South / Back Door | 26 Mar 2025 |
| Non-compliant | 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 004 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | ground floor | 11 Oct 2023 |
| Non-compliant | 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Colin's training property | — | 7 June 2023 |
| Non-compliant | 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Colin's training property | — | 7 June 2023 |
| Non-compliant | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | National Archives Australia | Ground Room 15 Archives Prep | 12 Dec 2025 |
| Non-compliant | 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Reception Entry | 8 June 2023 |
| Non-compliant | 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Next to loading dock | 8 June 2023 |
| Non-compliant | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Left side of shed | 8 June 2023 |
| Non-compliant | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Left side of shed | 8 June 2023 |
| Non-compliant | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 013 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Left side of shed | 8 June 2023 |
| Non-compliant | 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Left side of shed | 8 June 2023 |
| Non-compliant | 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Back of shed | 8 June 2023 |
| Non-compliant | 016 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | 74 - 76 Magnesium Drive | Right side of shed | 8 June 2023 |
| Non-compliant | 001 Kitchen | 1 - Kitchen | 10 - Fire Extinguishers - Portable | Will and Flow | Kitchen | 19 Jan 2024 |
| Non-compliant | 034 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | RECEPTION | 28 Dec 2023 |
| Non-compliant | 035 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | COMBI LIFT FORKLIFT | 28 Dec 2023 |
| Non-compliant | 040 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | SOUTHERN DRIVEWAY R PILLAR | 27 Dec 2023 |
| Non-compliant | 041 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | WAREHOUSE - T PILLAR | 27 Dec 2023 |
| Non-compliant | 042 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | WAREHOUSE - S PILLAR | 27 Dec 2023 |
| Non-compliant | 045 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | WAREHOUSE - C PILLAR | 27 Dec 2023 |
| Non-compliant | 047 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | FIRE HYDRANT PUMP ROOM | 27 Dec 2023 |
| Non-compliant | 049 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | WAREHOUSE - H PILLAR | 27 Dec 2023 |
| Non-compliant | 058 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | WAREHOUSE - ADJ LASER CUTTING MACHINE | 27 Dec 2023 |
| Non-compliant | 061 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Steel | FIRE HYDRANT PUMP ROOM | 27 Dec 2023 |
| Non-compliant | 027 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | The Mansions | Ground Floor - Battery Room | 19 Jan 2024 |
| Non-compliant | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Fernvale | North West End Of Courts | 9 Aug 2024 |
| Non-compliant | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Fernvale | North End Of Courts | 9 Aug 2024 |
| Non-compliant | 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | A Wood Shed | Warehouse | 27 Oct 2023 |
| Non-compliant | 036 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Carrolls Springs | Warehouse 2 bulk | 9 Dec 2024 |
| Non-compliant | 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Mock Up Rooms | Rosewood | 8 Aug 2024 |
| Non-compliant | 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Mock Up Rooms | Dorsett | 8 Aug 2024 |
| Non-compliant | 003 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Mock Up Rooms | Grand | 8 Aug 2024 |
| Non-compliant | 006 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Zillmere | Storeroom in G.S.F.W. Room | 5 Apr 2024 |
| Non-compliant | 005 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Sunshine Coast | Hall Entry | 21 May 2024 |
| Non-compliant | 007 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Sunshine Coast | Gymnastics | 21 May 2024 |
| Non-compliant | 008 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | PCYC Sunshine Coast | Gym | 21 May 2024 |
1–50 of 278