Assets
1,511 assets
All15 - Emergency Escape Lighting and Exit Signs for Building (4880)10 - Fire Extinguishers - Portable (1890)04 - Fire Hydrant System (775)09 - Fire Hose Reels (621)12 - Hinged and Pivoted Doorsets - Common (404)11 - Fire Blankets (270)06 - Smoke and Heat Alarms - (SOU) (255)12 - Hinged and Pivoted Doorset (SOU) (177)06 - Fire Detection Devices (MCP, Detector, strobe, Flow Switch) (162)RCD/RCBO (144)10 - Fire Extinguishers - Adverse Environment (129)06 - Fire Detection Systems - Panels (112)06 - Smoke and Heat Alarms (Common) (108)02 - Fire Sprinkler System - Wet Pipe (46)06 - Aspirating Smoke Detection (41)03 - Fire Pump - Diesel (28)15 - Emergency - Lighting (23)03 - Fire Pump - Jacking (22)12 - Service Penetrations and Control Joints (20)14 - Emergency Plans and Training (19)02 - Fire Sprinkler System - Deluge and water spray (19)05 - Water Tank (18)12 - Horizontal Sliding Door (14)06 - Sound Systems (11)15 - Emergency - Exit Signs (10)
| Compliance | Ref | Asset | Type | Property | Location | Inspected |
|---|---|---|---|---|---|---|
| Compliant | 001 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | — | 11 Oct 2023 |
| Compliant | 002 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | — | 11 Oct 2023 |
| Compliant | 37 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Ground Floor Foyer (Fire Cabinet) | 26 Mar 2025 |
| Compliant | 20 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Foyer (Fire Cabinet) | 26 Mar 2025 |
| Compliant | 29 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor South Corridor | 26 Mar 2025 |
| Compliant | 31 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Kitchen South | 26 Mar 2025 |
| Compliant | 33 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Corridor South | 26 Mar 2025 |
| Compliant | 34 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Training Room | 26 Mar 2025 |
| Compliant | 36 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Corridor South / Near Exit | 26 Mar 2025 |
| Compliant | 28 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Corridor North | 26 Mar 2025 |
| Compliant | 24 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | 1st Floor Precon Office | 26 Mar 2025 |
| Compliant | 50 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop South / Back Door | 26 Mar 2025 |
| Compliant | 39 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Reception Store/Server Room | 26 Mar 2025 |
| Compliant | 40 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Ground Floor Corridor North | 26 Mar 2025 |
| Compliant | 42 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Ground Floor Canteen | 26 Mar 2025 |
| Compliant | 44 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop North / Near Exit | 26 Mar 2025 |
| Compliant | 49 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop North Eastern / Annex Door | 26 Mar 2025 |
| Compliant | 57 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop South / Near Exit | 26 Mar 2025 |
| Compliant | 63 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Warehouse Store / Front Exit | 26 Mar 2025 |
| Compliant | 61 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Tool Store | 26 Mar 2025 |
| Compliant | 53 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop Annex / Workshop Door | 26 Mar 2025 |
| Compliant | 54 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Workshop Annex South Door | 26 Mar 2025 |
| Compliant | 14 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Outside Warehouse Door South | 26 Mar 2025 |
| Compliant | 15 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Outside Covered Parking South | 26 Mar 2025 |
| Compliant | 45 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | idec Solutions Pty Ltd | Outside Vehicle Shed | 26 Mar 2025 |
| Compliant | 009 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | behind door | 11 Oct 2023 |
| Compliant | 010 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | behind door | 11 Oct 2023 |
| Compliant | 011 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | behind door | 11 Oct 2023 |
| Compliant | 012 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | behind door | 11 Oct 2023 |
| Compliant | 013 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | — | 11 Oct 2023 |
| Compliant | 014 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | — | 11 Oct 2023 |
| Compliant | 015 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Leading Fire Services Training Property | — | 11 Oct 2023 |
| Compliant | 100 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Facility Maintenance Ground Office(X13.11 / X13.12) | 4 Dec 2025 |
| Compliant | 121 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Staff Amenities Ground Electrical _ Cupboard X2.13A | 2 Dec 2025 |
| Compliant | 120 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Staff Amenities Ground DX2.14A | 2 Dec 2025 |
| Compliant | 152 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | X14 PFM Office | 2 Dec 2025 |
| Compliant | 96 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground Carrier Room(X4.42) | 2 Dec 2025 |
| Compliant | 93 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground Electrical(X4.49) | 2 Dec 2025 |
| Compliant | 94 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground Plant Room(X4.48) | 2 Dec 2025 |
| Compliant | 143 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground External Behind Washroom (external)(X4.55) | 2 Dec 2025 |
| Compliant | 92 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground Office(X4.34) | 2 Dec 2025 |
| Compliant | 95 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Dog Squad Ground Comms Room(X4.41) | 2 Dec 2025 |
| Compliant | 88 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Training Ground Foyer(X5.02) | 2 Dec 2025 |
| Compliant | 90 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Training Ground IT Server Room(X5.16) | 2 Dec 2025 |
| Compliant | 89 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Training Ground Mechanical Plant Room(X5.15) | 2 Dec 2025 |
| Compliant | 145 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Generator Building near (DX8.03A) | 2 Dec 2025 |
| Compliant | 148 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Central Services Ground Sub Station(X8.07A) | 2 Dec 2025 |
| Compliant | 148c | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Central Services Ground Comms Room(X8.08) | 2 Dec 2025 |
| Compliant | 147 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Central Services Ground Sub Station(X8.07B) | 2 Dec 2025 |
| Compliant | 149 | 10 - Fire Extinguishers - Portable | 10 - Fire Extinguishers - Portable | Southern Queensland Correctional Centre | Central Services Ground Sub Station(X8.05A) | 2 Dec 2025 |
1–50 of 1,511